| 1 yr term | 2 yr term | 3 yr term | 4 yr term | 5 yr term | |
|---|---|---|---|---|---|
Access Gas Services Inc.![]() Tel: 877-519-0862 | |||||
|
Standard 5 Year Price Protection Plan
Guaranteed 5 year fixed price for Residential & Commercial |
$9.39 | ||||
|
Call today for promotions and special rate offers on residential and commercial plans. Other term lengths and pricing available. Get stability and security by enrolling in an Access Gas Services Price Protection Plan. Please call 1-877-519-0862 for our most up-to date and competitive price. NOW HIRING. | |||||
| 1 yr term | 2 yr term | 3 yr term | 4 yr term | 5 yr term | |
|---|---|---|---|---|---|
Active Renewable Marketing Ltd.![]() Tel: 1-866-628-9427 | |||||
|
* * * Residential customers only* * * | |||||
|
Fixed Rate
A flat price for the entire term of the contract |
$10.09 | $9.59 | |||
|
Tiered Rate
Rate is listed for each year of the 5 year contract term |
$9.39 | $9.82 | $9.82 | $9.82 | $9.82 |
|
* * * Business customers only* * * | |||||
|
Fixed Rate |
10.64 | ||||
|
You can also make a difference in the environment by selecting our green option for another $0.50 per GJ and decrease your carbon emissions. 100% of all funds from the green program will be directed to Offsetters,a non-profit BC based organization. See http://www.activerenewable.com/ for current rates. | |||||
| 1 yr term | 2 yr term | 3 yr term | 4 yr term | 5 yr term | |
|---|---|---|---|---|---|
CEG Energy Options Inc.![]() Tel: 866-499-9439 | |||||
|
Zero Risk Plan Residential guaranteed fixed price plan |
$9.49 | ||||
| 1 yr term | 2 yr term | 3 yr term | 4 yr term | 5 yr term | |
|---|---|---|---|---|---|
Direct Energy![]() Tel: 1-877-376-1445 | |||||
|
* * *Residential customers only * * * | |||||
| 5 Year Price Protection Protect yourself against price increases with our fixed rate offer. Environmental option available. |
$9.49 | ||||
| 3 Year Price Protection Protect yourself against price increases with our fixed rate offer. Environmental option available. |
$9.99 | ||||
|
1 Year Price Protection Protect yourself against price increases with our fixed rate offer. Environmental option available |
$10.49 | ||||
|
JOIN THE MILLIONS OF CANADIANS THAT HAVE ALREADY CHOSEN DIRECT ENERGY! With our Price Protection Plans, even if prices go up your rate is guaranteed not to increase. Plus, you have the option of supporting the environment by making your natural gas consumption 100% carbon neutral! | |||||
| 1 yr term | 2 yr term | 3 yr term | 4 yr term | 5 yr term | |
|---|---|---|---|---|---|
Direct Energy Business Services![]() Tel: 888-393-5553 | |||||
|
* * *Business customers only * * * | |||||
| Rate 2U Protect yourself against potential price increases with our Fixed Rate Offer. |
$7.97 | ||||
|
Rate 3U & Aggregated Rate 2U Protect yourself against potential price increases with our Fixed Rate Offer. |
$7.77 | ||||
|
JOIN THE MILLIONS OF CANADIANS THAT HAVE ALREADY CHOSEN DIRECT ENERGY! With our Fixed Rate Offers, even if prices go up your rate is guaranteed not to increase. | |||||
| 1 yr term | 2 yr term | 3 yr term | 4 yr term | 5 yr term | |
|---|---|---|---|---|---|
ECNG Energy Canada LP![]() Tel: 604-294-1117 | |||||
|
Coming soon |
|||||
| 1 yr term | 2 yr term | 3 yr term | 4 yr term | 5 yr term | |
|---|---|---|---|---|---|
Energy Savings B.C. LP![]() Tel: 888-720-6091 | |||||
|
Natural Gas Fixed Price Program |
$9.39 | $9.39 | |||
|
Energy Savings B.C. (ESBC) is part of the Energy Savings Group, a Canadian organization and one of the largest retailers of energy in North America. ESBC provides residences and businesses in the Terasen Gas service area with a 4 and 5 year Natural Gas Fixed Price Program. | |||||
| 1 yr term | 2 yr term | 3 yr term | 4 yr term | 5 yr term | |
|---|---|---|---|---|---|
FireFly Energy![]() Tel: 888-780-3298 | |||||
|
* * * Residential customers only* * * | |||||
|
5 Year Green Natural Gas Program Fixed price for up to 5 years - a Green Energy option. |
$8.89 | ||||
|
5 Year Fixed Natural Gas Program Fixed price for up to 5 years. |
$8.49 | ||||
|
* * * Business customers only* * * Commercial Fixed Price Plans available on request. Please call 1-888-866-7575 for details. | |||||
| 1 yr term | 2 yr term | 3 yr term | 4 yr term | 5 yr term | |
|---|---|---|---|---|---|
MXenergy (Canada) Ltd.![]() Tel: 800-785-4373 | |||||
|
3 Year Fixed Rate Take advantage of our convenient on-line enrollment and receive a $100 bonus. Details: mxenergy.com/terasen |
$9.58 | ||||
|
Earth Friendly 3 Year Fixed Rate Reduce global warming with carbon offsets. Help the environment & get a bonus. Details: mxenergy.com/terasen |
$9.68 | ||||
|
5 Year Fixed Rate $100 Bonus for enrolling on-line. Protection for 5 years - GUARANTEED. Details: mxenergy.com/terasen |
$9.68 | ||||
|
Earth Friendly 5 Year Fixed Rate Reduce global warming with carbon offsets. Help the environment & get a bonus. Details: mxenergy.com/terasen |
$9.78 | ||||
|
1 Year Fixed Rate Take advantage of our convenient on-line enrollment and receive a $100 bonus. Details: mxenergy.com/terasen |
9.28 | ||||
|
MXenergy offers a variety of rate plans to fit your needs. Lock in a GUARANTEED rate and eliminate the highs and lows that make your bills tough to manage. | |||||
| 1 yr term | 2 yr term | 3 yr term | 4 yr term | 5 yr term | |
|---|---|---|---|---|---|
Planet Energy (BC) Corp.![]() Tel: 866-755-9553 | |||||
| 1 yr term | 2 yr term | 3 yr term | 4 yr term | 5 yr term | |
|---|---|---|---|---|---|
Smart Energy (BC) Ltd.![]() Tel: 604-415-3599 | |||||
|
Fixed Rate Program |
$9.38 | $9.38 | |||
| 1 yr term | 2 yr term | 3 yr term | 4 yr term | 5 yr term | |
|---|---|---|---|---|---|
Summitt Energy BC LP![]() Tel: 877-222-9520 | |||||
|
* * * Residential customers only* * * | |||||
|
5 Year Residential Program Natural Gas Price Protection Program |
$8.89 | ||||
|
3 Year Residential Program Natural Gas Price Protection Program |
$9.99 | ||||
|
* * * Business customers only* * * | |||||
|
5 Year Rate 2 Business Program Rate 2 Price Protection Program |
$8.89 | ||||
|
5 Year Rate 3 Business Program Rate 3 Price Protection Program |
$8.75 | ||||
|
Please note that prices are subject to change without notice. | |||||
| 1 yr term | 2 yr term | 3 yr term | 4 yr term | 5 yr term | |
|---|---|---|---|---|---|
Superior Energy Management![]() Tel: 866-872-2991 Tel: 866-398-2011 | |||||
|
Price Protection Plan Natural Gas Fixed Rate Plan |
$9.44 | $9.24 | |||
| 1 yr term | 2 yr term | 3 yr term | 4 yr term | 5 yr term | |
|---|---|---|---|---|---|
Universal Energy Corp.![]() Tel: 877-487-5341 | |||||
|
UEC's Price Protection Program Receive a 10% Rebate Cheque off our 5 year offer for the period November (or flow date) to March 08.* |
$9.69 | ||||
|
UEC's Price Protection Program Rate 3U Large Commercial Service 5-year fixed rate program with UEC's "BLEND AND EXTEND™" Option. |
$8.99 | ||||
| SIGN UP NOW WITH UNIVERSAL ENERGY AND RECEIVE A REBATE CHEQUE VALUED AT 10% (net price $8.72/GJ) TO MARCH 31, 2008 OFF OUR 5-YEAR RATE. Our Price"Protection Program" protects you from rising prices while our "BLEND AND EXTEND™" lets you take advantage of price declines (Call us for more details). | |||||
|
* Blend and Extend Option | |||||
| 1 yr term | 2 yr term | 3 yr term | 4 yr term | 5 yr term | |
|---|---|---|---|---|---|
Wholesale Energy Group Ltd.![]() Tel: 866-934-5834 | |||||
|
Wholesale Price Program Protect yourself against unstable gas prices |
$9.49 | ||||
Select your region to view offers, rates and other information for your area throughout our site.
This site's design is only visible in a graphical browser that supports web standards, but its content is accessible to any browser or Internet device.